Walnut Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 homes for sale in Walnut Grove
- 1/27 273 Beds 3 Baths 1,530 SqFt$849,000Open Sun 2PM-4PM
- 1/40 405 Beds 5 Baths 4,333 SqFt$2,888,800New
- 1/23 232 Beds 2 Baths 1,187 SqFt$725,000Active
- 1/39 393 Beds 3 Baths 2,116 SqFt$1,750,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,358 SqFt$1,228,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,571 SqFt$725,000Open Sun 2PM-4PM
20391 96 AVE #123, Langley, BC V1M 2L2
Listed by Sutton Group-West Coast Realty (Surrey/24)
Townhouse
- 1/27 272 Beds 2 Baths 888 SqFt$569,000Open Sun 11:30AM-1:30PM
- 1/40 403 Beds 2 Baths 2,022 SqFt$849,900Open 4/12 2PM-4PM
- 1/40 404 Beds 3 Baths 2,394 SqFt$1,450,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 1,438 SqFt$1,150,000Open Sun 2PM-4PM
- 1/39 395 Beds 3 Baths 2,333 SqFt$1,435,000Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 3,069 SqFt$1,699,000Open 4/12 2PM-4PM
21303 87b AVE, Langley, BC V1M 2A1
Listed by Homelife Benchmark Realty (Langley) Corp.
Single Family Home
- 1/40 406 Beds 6 Baths 4,738 SqFt$2,525,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 1,345 SqFt$673,000Open 4/12 2PM-4PM
- 1/39 394 Beds 3 Baths 2,440 SqFt$1,499,000Open 4/12 2PM-4PM
- 1/36 363 Beds 3 Baths 2,189 SqFt$1,549,900Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,573 SqFt$1,199,900Open 4/12 2PM-4PM
- 1/40 404 Beds 3 Baths 1,912 SqFt$1,450,000Open 4/12 1PM-3PM
- 1/33 332 Beds 2 Baths 1,672 SqFt$765,000Open Sun 2PM-4PM
20391 96th AVE #124, Langley, BC V1M 2L2
Listed by Royal LePage Northstar Realty (S. Surrey)
Townhouse
- 1/40 404 Beds 3 Baths 2,890 SqFt$1,698,888Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,442 SqFt$739,900Open 4/12 12:30PM-2:30PM
- 1/37 374 Beds 3 Baths 2,223 SqFt$998,900Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,430 SqFt$1,349,999Open 4/12 11AM-1PM
- 1/30 303 Beds 2 Baths 1,457 SqFt$799,000Open 4/12 2PM-4PM